November 1, 2024

We analyzed over 80,000 matches from national leagues across Europe. Of these games, 43.88% ended in a home win, 26.61% in a draw, and 29.51% in an away win.
The most common result is 1-1, with approximately 12.46% of matches ending in this scoreline. The next most frequent results are home wins by a single goal: 1-0 (10.13%) and 2-1 (8.71%). Meanwhile, 7.75% of matches ended in a goalless draw. The most common away win is 0-1 (7.64%).
If we look only at the top 5 largest European leagues since the 2011/2012 season, the most common results have been 1-1 (11.73%), 1-0 (9.47%), 2-1 (8.68%), 2-0 (7.58%), and 0-0 (7.19%).
In summary, based on extensive data from European leagues, it’s clear that football matches tend to have low scores, with draws and one-goal victories being the most common outcomes.
| Result | Percentage |
|---|---|
| 1-1 | 12.4633 % |
| 1-0 | 10.1278 % |
| 2-1 | 8.7109 % |
| 0-0 | 7.7489 % |
| 0-1 | 7.6411 % |
| 2-0 | 7.5283 % |
| 1-2 | 6.7238 % |
| 2-2 | 5.2746 % |
| 0-2 | 4.6511 % |
| 3-1 | 4.1168 % |
| 3-0 | 4.1119 % |
| 1-3 | 2.7495 % |
| 3-2 | 2.4582 % |
| 0-3 | 2.1830 % |
| 2-3 | 1.9004 % |
| 4-0 | 1.7714 % |
| 4-1 | 1.5855 % |
| 3-3 | 1.0078 % |
| 1-4 | 0.9483 % |
| 4-2 | 0.8814 % |
| 0-4 | 0.8268 % |
| 5-0 | 0.6409 % |
| 5-1 | 0.6000 % |
| 2-4 | 0.5752 % |
| 4-3 | 0.3198 % |
| 1-5 | 0.2839 % |
| 3-4 | 0.2603 % |
| 0-5 | 0.2578 % |
| 5-2 | 0.2492 % |
| 6-0 | 0.2182 % |
| 6-1 | 0.1810 % |
| 2-5 | 0.1488 % |
| 4-4 | 0.1066 % |
| 5-3 | 0.0893 % |
| 0-6 | 0.0855 % |
| 6-2 | 0.0793 % |
| 1-6 | 0.0632 % |
| 3-5 | 0.0607 % |
| 2-6 | 0.0434 % |
| 5-4 | 0.0236 % |
| 4-5 | 0.0236 % |
| 6-3 | 0.0186 % |
| 3-6 | 0.0124 % |
| 5-5 | 0.0099 % |
| 6-4 | 0.0062 % |
| 5-6 | 0.0012 % |
| 6-6 | 0.0012 % |
| 6-5 | 0.0000 % |
| 4-6 | 0.0000 % |
An analysis of how the distance between soccer teams impacts goal counts and match outcomes.
Read MoreA look at the pass counts in European football leagues over the past three seasons.
Read MoreAn analysis of the most common football match results in European leagues, revealing trends in scorelines and outcomes.
Read More