November 8, 2024

Over the past three seasons, Denmark's Superliga has recorded the highest number of passes per game, with France’s Ligue 1 and England’s Premier League close behind.
In the 2023/2024 season, many leagues saw an increase in pass counts, largely due to extended added time. The latest season's pass counts are the highest on record, with Germany’s Bundesliga reaching 942.1 passes per game and the Premier League closely following with 940.9 passes per game.
A clear contrast in pass counts can be seen across England’s league tiers, highlighting the differences in playing style and emphasis on ball possession.
At the top tier, the Premier League recorded 940.9 passes per game in the 2023/2024 season, showcasing a strong focus on possession.
In the Championship, England's second-highest division, pass counts are slightly lower, with an average of 907.1 passes per game in the same season.
The drop becomes more pronounced in League One, the third tier, where teams averaged 813.5 passes per game.
This progression suggests that as one moves down the tiers, the emphasis on high pass counts decreases, possibly due to differences in technical skill, tactical priorities, and game pace across the divisions.
| League | 2021/2022 | 2022/2023 | 2023/2024 | 2021-2024 |
|---|---|---|---|---|
| Superliga | 904.3 | 926.3 | 928.2 | 919.6 |
| Ligue 1 | 920.6 | 915.1 | 922.7 | 919.2 |
| Premier League | 907.2 | 905.6 | 940.9 | 917.9 |
| Bundesliga | 892.2 | 879.1 | 942.1 | 904.5 |
| Eredivisie | 887.5 | 880.8 | 873.2 | 880.5 |
| Serie A | 884.1 | 880.1 | 874.7 | 879.6 |
| Belgian Pro League | 863 | 854 | 895.7 | 870.5 |
| Ligue 2 | 847.3 | 869.7 | 887.3 | 868.1 |
| LaLiga | 851.5 | 856.2 | 884.8 | 864.2 |
| Super Lig | 867.6 | 875.5 | 826.6 | 855.4 |
| Championship | 823.7 | 814.1 | 907.1 | 848.3 |
| Primeira Liga | 832.3 | 846.5 | 844 | 841 |
| 2. Bundesliga | 828.9 | 810.6 | 871.9 | 837.1 |
| LaLiga2 | 809.3 | 805.2 | 830.9 | 815.1 |
| Swiss Super League | 834.9 | 794.2 | 796.6 | 807.6 |
| Serie B | 779.1 | 789.5 | 829.1 | 799.2 |
| Austria Bundesliga | 804.1 | 780.1 | 806 | 796.8 |
| Premiership | 794.6 | 778.8 | 796.6 | 790 |
| League One | 751.9 | 762.4 | 813.5 | 775.9 |
An analysis of how the distance between soccer teams impacts goal counts and match outcomes.
Read MoreA look at the pass counts in European football leagues over the past three seasons.
Read MoreAn analysis of the most common football match results in European leagues, revealing trends in scorelines and outcomes.
Read More